
| Masters Round 10, Thursday 1 February, 11.00 CET | |||||
| Bo. | Name | Pts | Pts | Name | |
| 1 | Aronian Levon | 7 | 7 | Nakamura Hikaru | |
| 2 | Vachier-Lagrave Maxime | 7 | 7 | Rapport Richard | |
| 3 | Le Quang Liem | 6½ | 7 | Dubov Daniil | |
| 4 | Vitiugov Nikita | 6½ | 6½ | Antipov Mikhail Al. | |
| 5 | Gupta Abhijeet | 6½ | 6½ | Duda Jan-Krzysztof | |
| 6 | Wang Hao | 6½ | 6½ | Howell David W L | |
| 7 | Adams Michael | 6½ | 6½ | Grandelius Nils | |
| 8 | Cheparinov Ivan | 6½ | 6½ | Vocaturo Daniele | |
| 9 | Oparin Grigoriy | 6½ | 6½ | Gelfand Boris | |
| 10 | Kobo Ori | 6½ | 6 | Ivanchuk Vassily | |
| 11 | Deac Bogdan-Daniel | 6 | 6 | Navara David | |








Comentarios recientes