
| Cuba | White | Black | White | Black | Russia |
| CCM Pérez López, Alberto 2412 | ½ | ½ | ½ | ½ | SIM Churkin, Mikhail Mikhailovich 2504 |
| CCM Rodríguez Fraga, Yoandy 2388 | ½ | ½ | ½ | ½ | SIM Galanov, Sergey Igorevich 2464 |
| SIM Salcedo Mederos, Pablo 2385 | ½ | ½ | ½ | ½ | IM Nadeev, Sergey Vladimirovich 2437 |
| CCM Rodríguez Fraga, Yoandy 2388 | ½ | ½ | ½ | ½ | SIM Fedorov, Sergey Yurievich 2434 |
| SIM Salcedo Mederos, Pablo 2385 | 1 | 0 | 1 | 0 | CCM Ilyin, Pavel Egorovich 2415 |
| SIM Salcedo Mederos, Pablo 2385 | ½ | ½ | ½ | ½ | Bakhmatov, Andrey Sergeevich 2390 |
| Pérez Rodríguez, Rubén 2385 | ½ | ½ | ½ | ½ | CCM Novikov, Sergey Vasilievich 2387 |
| SIM Salcedo Mederos, Pablo 2385 | ½ | ½ | ½ | ½ | LGM Dmitrieva, Galina Vladimirovna 2376 |
| Pavlikov, Andrey Nikolaevich 2390 | |||||
| CCM Rodríguez Fraga, Yoandy 2388 | ½ | ½ | ½ | ½ | Myakonikikh, Dmitry Aleksandrovich 2375 |
| SIM Salcedo Mederos, Pablo 2385 | ½ | ½ | ½ | ½ | Larin, Igor Yaroslavovich 2373 |
| Pavlikov, Andrey Nikolaevich 2390 | |||||
| SIM Hernández Molina, David E. 2348 | ½ | ½ | ½ | ½ | IM Martynov, Aleksandr Stepanovich 2369 |
| SIM Hernández Molina, David E. 2348 | ½ | ½ | ½ | ½ | IM Goncharov, Igor Vladimirovich 2365 |
| SIM Hernández Molina, David E. 2348 | ½ | ½ | ½ | ½ | Volkov, Evgeny Sergeevich 2346 |
| SIM Hernández Molina, David E. 2348 | ½ | ½ | ½ | ½ | Starodubtsev, Vasily Petrovich 2345 |
| CCM Vila Hernández, Carlos 2329 | ½ | ½ | ½ | ½ | CCM Varkentin, Wilgelm Wilgelmovich 2341 |
| CCM Vila Hernández, Carlos 2329 | ½ | 1E | 0E | ½ | Pundak, Maksim Bogdanovich 2328 |
| CCM Vila Hernández, Carlos 2329 | ½ | 1D | 0D | ½ | Stefanov, Vladislav Nikolaevich 2326 |
| CCM Vertíz Gutiérrez, Pedro 2318 | . | ½ | ½ | . | Nechaev, Aleksey Nikolaevich 2324 |
| CCM Vertíz Gutiérrez, Pedro 2318 | ½ | ½ | ½ | ½ | Mikhailov, Valentin Valentinovich 2319 |
| CCM Vertíz Gutiérrez, Pedro 2318 | 1 | 0 | 1 | 0 | Anikin, Vladimir Yurievich 2316 |
| CCM Menéndez Rodríguez, Giraldo 2298 | ½ | 0 | 1 | ½ | Zavrazhnov, Andrey Anatolievich 2314 |
| CCM Menéndez Rodríguez, Giraldo 2298 | . | ½ | ½ | . | CCM Kolpak, Sergey Fedorovich 2308 |
| CCE Kamanel Zamora, Juan Felipe 2291 | ½ | ½ | ½ | ½ | Lebedev, Aleksandr Yurievich 2308 |
| CCE Kamanel Zamora, Juan Felipe 2291 | 0 | ½ | ½ | 1 | Molgachev, Andrey Aleksandrovich 2305 |
| CCE Au Cardero, Ramón 2289 | ½ | ½ | ½ | ½ | CCE Goretov, Andrey Borisovich 2301 |
| CCE Fernández Medina, Etienne 2280 | 0E | ½ | ½ | 1E | Orlovtsev, Aleksandr Ivanovich 2301 |
| CCE Fernández Medina, Etienne 2280 | ½ | ½ | ½ | ½ | Bogatyrev, Igor Olegovich 2295 |
| CCE Fernández Medina, Etienne 2280 | ½ | ½ | ½ | ½ | CCE Duduev, Vyacheslav Viktorovich 2294 |
| CCE del Toro Montoya, Yovany 2264 | ½ | ½ | ½ | ½ | Ovcharenko, Leonid Mikhailovich 2288 |
| CCE Martínez Pinares, Kenny Walter 2258 | ½ | ½ | ½ | ½ | Lushnikov, Andrey Yakovlevich 2287 |
| CCE Martínez Pinares, Kenny Walter 2258 | ½ | ½ | ½ | ½ | Solovyov, Vladimir Nikolaevich 2283N |
| CCE Martínez Pinares, Kenny Walter 2258 | ½ | 0 | 1 | ½ | Ponomarev, Nikolay Nikolaevich 2281 |
| Corujedo Hernández, Rafael 2248 | 1 | ½ | ½ | 0 | IM Salov, Sergey Aleksandrovich 2273 |
| Rodríguez López, Roberto Carlos 2247 | . | ½ | ½ | . | Kucherov, Dmitry Alekseevich 2272 |
| Rodríguez López, Roberto Carlos 2247 | ½ | ½ | ½ | ½ | Morozov, Nikolay Alekseevich 2266 |
| Rodríguez López, Roberto Carlos 2247 | ½ | ½ | ½ | ½ | CCE Gromov, Sergey Vasilievich 2261 |
| Grabarchuk, Nikolay Borisovich 2235 | |||||
| Rodríguez López, Roberto Carlos 2247 | 1D | 1D | 0D | 0D | Kurdyukov, Aleksandr Vladimirovich 2255 |
| Rangel García, Raúl 2245 | ½ | ½ | ½ | ½ | Eliseev, Vladimir Yakovlevich 2245 |
| Vega Palma, Manuel 2235 | 1 | ½ | ½ | 0 | Kotyurgin, Igor Aleksandrovich 2245 |
| Vega Palma, Manuel 2235 | ½ | ½ | ½ | ½ | Kibalnichenko, Sergey Aleksandrovich 2237 |
| Vega Palma, Manuel 2235 | ½ | ½ | ½ | ½ | Zinoviev, Pavel Vyacheslavovich 2219 |
| Cartaya Verdecia, Michael 2205 | ½ | ½ | ½ | ½ | Rozhnev, Ivan Nikolaevich 2215 |
| Cartaya Verdecia, Michael 2205 | ½ | ½ | ½ | ½ | Khorunzhy, Mikhail Filippovich 2213 |
| Cartaya Verdecia, Michael 2205 | 1 | 1 | 0 | 0 | Gaposhkin, Nikolay Nikolaevich 2201 |
| Miraglia Ubals, Dante 2190 | ½ | ½ | ½ | ½ | Uryupin, Igor Nikolaevich 2201N |
| Miraglia Ubals, Dante 2190 | ½ | ½ | ½ | ½ | Rumyantsev, Vladimir Aleksandrovi 2197 |
| Miraglia Ubals, Dante 2190 | ½ | ½ | ½ | ½ | Simokhin, Oleg Anatolievich 2193 |
| Ronquillo Tamarit, Walfredo 2188 | 1 | 0 | 1 | 0 | Matveev, Viktor Nikolaevich 2185 |
| Ronquillo Tamarit, Walfredo 2188 | ½ | ½ | ½ | ½ | Latypov, Mikhail Abugalievich 2184 |
| Ronquillo Tamarit, Walfredo 2188 | 1D | 1D | 0D | 0D | Istomin, Aleksandr Vasilievich 2183 |
| Ronquillo Tamarit, Walfredo 2188 | . | 0E | 1E | . | Karpanov, Vyacheslav Konstantinovich 2181 |
| Peiro Fernández, Juan Carlos 2153 | ½ | ½ | ½ | ½ | Nersesov, Valiko Serezhevich 2179 |
| Peiro Fernández, Juan Carlos 2153 | 1 | ½ | ½ | 0 | Galperin, Ilya Grigorievich 2178 |
| Peiro Fernández, Juan Carlos 2153 | ½ | ½ | ½ | ½ | Abdulmanov, Eduard Nafikhovich 2165 |
| Peiro Fernández, Juan Carlos 2153 | 1 | 1E | 0E | 0 | Smeyan, Yury Gennadievich 2158N |
| Tamayo Gutiérrez, Rommel 2122 | ½ | ½ | ½ | ½ | Kireev, Vladimir Vasilievich 2156 |
| Tamayo Gutiérrez, Rommel 2122 | 1 | ½ | ½ | 0 | Shabaev, Vladimir Nikolaevich 2146 |
| Tamayo Gutiérrez, Rommel 2122 | . | 1 | 0 | . | Zhuravlev, Konstantin Nikolaevich 2134 |
| Tamayo Gutiérrez, Rommel 2122 | 1 | 1 | 0 | 0 | Popov, Vladimir Valentinovich 2104 |
| Tamayo Gutiérrez, Rommel 2122 | . | ½ | ½ | . | Mikushin, Aleksandr Petrovich 2096 |
| Lopez Siu, Julio Antonio 2115F | . | 1 | 0 | . | Kurbasov, Sergey Aleksandrovich 2091 |
| Powers Roibal, Frank 2060F | 1 | 1 | 0 | 0 | Kravetsky, Boris Ignatyevich 2029 |
| Powers Roibal, Frank 2060F | ½ | 1 | 0 | ½ | Lyashenko, Sergey Ivanovich 2027 |
| Powers Roibal, Frank 2060F | . | . | . | . | Gadzinskiy, Yaroslav Yurievich 1962 |
| Powers Roibal, Frank 2060F | 1 | 1 | 0 | 0 | Vorontsov, Gennady Nikolaevich 1938 |
| Powers Roibal, Frank 2060F | 1D | 1D | 0D | 0D | Efimov, Albert Nikolaevich 1877 |
| Suárez Quesada, Alexis 1800P | 1D | 1D | 0D | 0D | Karasev, Vadim Borisovich 1874 |
| Suárez Quesada, Alexis 1800P | 1 | ½ | ½ | 0 | Akopov, Victor Vladimirovich 1800P |
| Suárez Quesada, Alexis 1800P | ½ | ½ | ½ | ½ | Doronkin, Sergei Nikolay 1800P |
| Suárez Quesada, Alexis 1800P | ½ | ½ | ½ | ½ | Smirnova, Viktoria Sergeevna 1800P |
| Suárez Quesada, Alexis 1800P | 1 | 1 | 0 | 0 | Vanin, Andrey Vasilievich 1800P |
| Pulido Pino, Rubén 1800P | 1 | ½ | ½ | 0 | Volkov, Aleksandr Aleksandrovich 1798 |
| Pulido Pino, Rubén 1800P | ½ | 1 | 0 | ½ | Dolzhikov, Aleksandr Anatolievich 1748 |
| Pulido Pino, Rubén 1800P | 1 | 1 | 0 | 0 | Korepanov, Pavel Nikolaevich 1716 |
| Pulido Pino, Rubén 1800P | 0 | ½ | ½ | 1 | Kruk, Sergey Valentinovich 1689 |
| Pulido Pino, Rubén 1800P | 1 | 1 | 0 | 0 | Babarykin, Viktor Aleksandrovich 1655 |
| 86.5 | 56.5 |








Speak Your Mind